| State Home Page: |  | http://www.discoveringmontana.com |
| Capital: |  | Helena |
| Year Admitted to Union: |  | 1889 - 41st |
| Population: |  | 935, 670 (2005) |
| Density: |  | 6.2 persons per sq. mi. (48th) |
| Per Capita Income: |  | $25,775 (46th) |
| Land Area: |  | 147,046 sq mi (4th) |
| Percent of Land Federally Owned: |  | 27.6 |
| Governor: |  | Brian Schweitzer |
| Lottery start-up year: |  | 1987 |
 |
|
 |
| Ethnicity |
| White persons: |  | 852,395 (91.1%) |
| Persons of Hispanic or Latino origin: |  | 22,456 (2.4%) |
| African-American or Black persons: |  | 3,743 (0.4%) |
| American Indian & Alaska Native persons: |  | 60,819 (6.5%) |
| Asian, Pacific Islander & Native Hawaiian persons: |  | 5,614 (0.6%) |
|
 |
|
 |
| Legislature |
| Seats in House: |  | 100 two-year term |
| Seats in Senate: |  | 50 four-year term, with half the chamber elected every two years |
| Number of Constitutions: |  | 2 |
| Effective Date of Present Constitution: |  |
July 1, 1973 |
| U.S. Congressional Representatives: |  | 1 |
| Curious Facts:
|  | Yellowstone National Park in southern Montana and northern Wyoming was the first national park in the nation. |
|
|  | When President Jefferson commissioned the Lewis and Clark expedition, he hoped that the fur trade would open the West to American settlement. Just one year after Lewis and Clark completed their journey, the first fur trading post was built on the convergence of the Yellowstone and Bighorn rivers in 1807. |
|
Sources
|
|
|