| State Home Page: |  | http://www.hawaii.gov/ |
| Capital: |  | Honolulu |
| Year Admitted to Union: |  | 1959 - 50th |
| Population: |  | 1,275,194 (2005) |
| Density: |  | 188.6 persons per sq. mi. (13th) |
| Per Capita Income: |  | $30,589 (19th) |
| Land Area: |  | 6,471 sq mi (47th) |
| Percent of Land Federally Owned: |  | 15.1 |
| Governor: |  | Linda Lingle (R) |
| Lottery start-up year: |  | N/A |
 |
|
 |
| Ethnicity |
| White persons: |  | 341,752 (26.8%) |
| Persons of Hispanic or Latino origin: |  | 102,016 (8%) |
| African-American or Black persons: |  | 29,329 (2.3%) |
| American Indian & Alaska Native persons: |  | 3,826 (0.3%) |
| Asian, Pacific Islander & Native Hawaiian persons: |  | 643,973 (50.5%) |
|
 |
|
 |
| Legislature |
| Seats in House: |  | 51 |
| Seats in Senate: |  | 25 |
| Number of Constitutions: |  | 1 |
| Effective Date of Present Constitution: |  |
Aug. 21, 1959 |
| U.S. Congressional Representatives: |  | 2 |
| Curious Facts:
|  | The Hawaiian Islands were originally settled by Polynesian immigrants more than 1000 years ago but remained unknown to Europeans until Captain James Cook landed there in 1778.Under-sea volcanoes that erupted thousands of years ago formed the islands of Hawaii. |
| |  | Mount Waialeale on Kauai receives an average of 460 inches of rainfall each year, making it the wettest place on earth |
| |  | Hawaii consists of a chain of 132 islands |
| |  | The southernmost part of the U.S. is Ka Lee (South Point) on the big island of Hawaii |
|
Sources
|
|
|